Date | Location | Peaks | Distance, km | Height, m | Average score | Walks, score |
---|---|---|---|---|---|---|
Easter 2006 | Honeymoon | 9 | 34 | 2533 | 3.3 | 2, 4, 4, 3 |
Easter 2009 | Drunken Duck | 13 | 29 | 1973 | 5.5 | 6, 5 |
Easter 2010 | Ambleside | 2 | 23 | 1611 | 2.2 | 2, 1, 2, 4 |
Easter 2012 | Coniston | 9 | 58 | 2561 | 3.0 | 3, 2, 3, 6, 3, 2 |
October 2012 | Drunken Duck | 25 | 53 | 3021 | 4.6 | 3, 6, 7, 3 |
Easter 2013 | Bassenthwaite | 19 | 70 | 3850 | 2.6 | 1, 2, 3, 4, 5, 4, 3, 1, 1 |
October 2013 | Borrowdale | 8 | 35 | 2000 | 4.0 | 2, 4, 6 |
New Year 2015 | Coniston | 5 | 46 | 2353 | 2.5 | 2, 3, 3, 2, 4, 2 |
Easter 2015 | Wastwater | 15 | 69 | 4291 | 3.5 | 3, 4, 5, 1, 5, 5, 2 |
Summer 2015 | Drunken Duck | 25 | 59 | 3086 | 6.5 | 9, 5, 6 |
Easter 2016 | Newlands Valley | 36 | 75 | 5212 | 4.7 | 2, 5, 5, 6, 5, 5 |
May 2016 | Drunken Duck | 38 | 75 | 5067 | 7.0 | 4, 8, 11, 6 |
May 2017 | Langdale Valley | 45 | 114 | 6668 | 5.6 | 6, 4, 6, 8, 8, 6, 3 |
Summer 2017 | Drunken Duck | 38 | 73 | 4078 | 6.2 | 5, 7, 7, 5 |
New Year 2018 | Cockermouth | 22 | 78 | 4480 | 4.5 | 4, 5, 5, 3, 5, 5 |
Easter 2018 | Elterwater | 27 | 101 | 5147 | 4.7 | 5, 6, 3, 6, 4, 5, 3 |
October 2018 | Buttermere | 30 | 86 | 5312 | 5.1 | 4, 6, 3, 5, 6, 6 |
Easter 2019 | Santon Bridge | 22 | 89 | 5751 | 5.4 | 3, 6, 7, 5, 6, 5 |
Summer 2019 | Loch Ness | 12 | 61 | 4344 | 7.7 | 7, 8, 7 |
October 2021 | Matterdale End | 17 | 69 | 3856 | 3.9 | 3, 6, 4, 5, 1, 5 |
Easter 2022 | Drunken Duck | 12 | 38 | 1929 | 6.3 | 6, 6 |
October 2022 | Blindcrake | 28 | 94 | 6054 | 5.7 | 5, 7, 6, 4, 6, 6 |
October 2023 | Matterdale End | 12 | 62 | 3350 | 5.2 | 6, 3, 6, 6 |
No comments:
Post a Comment