Score | Title | Wainwrights/Munros |
---|---|---|
10.5 | St Sunday to Red Screes | Arnison Crag, Birks, St Sunday Crag, Fairfield, Hart Crag, Hartsop Above How, Dove Crag, Little Hart Crag, High Hartsop Dodd, Red Screes, Middle Dodd |
9.0 | We never meant to go to Helvellyn | Clough Head, Great Dodd, Watson's Dodd, Stybarrow Dodd, Raise, White Side, Helvellyn |
8.5 | Ben Nevis via CMD Arete | Carn Mor Dearg, Ben Nevis (Beinn Nibheis) |
7.9 | Coniston Old Man and Friends | Coniston Old Man, Dow Crag, Brim Fell, Grey Friar, Great Carrs, Swirl How, Wetherlam |
7.7 | Scafell Pike | Scafell Pike, Great End, Allen Crags, Rossett Pike |
7.6 | Crinkle Crags and all the rest | Pike of Blisco, Cold Pike, Crinkle Crags, Bowfell, Esk Pike |
7.6 | Walk to Codale Tarn | Great Crag, Eagle Crag, Sergeant's Crag, High Raise (High White Stones), Thunacar Knott, Pavey Ark, Sergeant Man |
7.4 | First Munros | Sron a' Choire Ghairbh, Meall na Teanga |
7.4 | Kentmere Horseshoe | Yoke, Ill Bell, Froswick, Thornthwaite Crag, High Street, Mardale Ill Bell, Harter Fell (Mardale), Kentmere Pike, Shipman Knotts |
7.3 | Blencathra the fun way | Souther Fell, Blencathra, Mungrisdale Common, Bannerdale Crags, Bowscale Fell |
7.3 | Meagaidh Munros | Carn Liath, Stob Poite Coire Ardair, Creag Meagaidh |
7.2 | Glaramara and home in the dark | Allen Crags, Glaramara, Rosthwaite Fell |
6.9 | Fairfield Horseshoe | Nab Scar, Heron Pike, Stone Arthur, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike (Scandale), Low Pike |
6.8 | Yewbarrow, and just one more | Yewbarrow, Red Pike (Wasdale), Scoat Fell, Steeple, Haycock |
6.4 | Fairfield Horseshoe with kids | Nab Scar, Heron Pike, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike (Scandale), Low Pike |
6.4 | Ullscarf, High Tove & Armboth Fell | Ullscarf, High Tove, Armboth Fell |
6.4 | Caw Fell and back | Crag Fell, Caw Fell |
6.4 | Red Pike and the Boggy Valley | Red Pike (Buttermere), Starling Dodd, Great Borne |
6.3 | Crinkle Crags and Bad Step | Crinkle Crags, Bowfell |
6.2 | Many Dodds | Great Dodd, Watson's Dodd, Stybarrow Dodd, Hart Side |
6.2 | Scafell from Eskdale | Slight Side, Scafell |
6.2 | Four more down the bottom right | Branstree, Tarn Crag (Sleddale), Grey Crag, Selside Pike |
6.0 | Sodden Fell above Thirlmere | Raven Crag, Bleaberry Fell, High Seat (Lake District), High Tove |
6.0 | Ullscarf from Stonethwaite | Eagle Crag, Sergeant's Crag, Ullscarf, Great Crag |
6.0 | Mopping up Langdales | Rossett Pike, Pike of Stickle, Thunacar Knott, Harrison Stickle, Loft Crag |
5.9 | High Raise via a bog in the rain | Tarn Crag (Easedale), High Raise (High White Stones), Sergeant Man, Blea Rigg, Silver How |
5.9 | High Stile Ridge | Red Pike (Buttermere), High Stile, High Crag |
5.9 | Pillar | Pillar |
5.9 | Walla Crag and up into the bog | Walla Crag, Bleaberry Fell, High Seat (Lake District), High Tove, Armboth Fell |
5.8 | Dollywaggon Pike | Helvellyn, Nethermost Pike, Dollywaggon Pike, Seat Sandal |
5.8 | Catsyycam | Sheffield Pike, Catstye Cam, Birkhouse Moor |
5.8 | Langdales in the Rain | Blea Rigg, Sergeant Man, High Raise (High White Stones), Thunacar Knott, Pavey Ark, Harrison Stickle, Pike of Stickle, Loft Crag |
5.8 | Coniston Old Man | Coniston Old Man, Brim Fell, Swirl How, Wetherlam |
5.7 | Skiddaw | Lonscale Fell, Skiddaw Little Man, Skiddaw, Carl Side |
5.7 | Dale Head | Maiden Moor, High Spy, Dale Head, Hindscarth |
5.6 | Grace Conquers the Old Man | Coniston Old Man, Brim Fell, Swirl How, Wetherlam |
5.6 | Coniston Old Man, still no view | Coniston Old Man, Brim Fell, Swirl How, Wetherlam |
5.6 | Tarn Crag: finding the path | Silver How, Tarn Crag (Easedale), Blea Rigg |
5.5 | Many hills in the rain | Hallin Fell, Steel Knotts, Wether Hill, Loadpot Hill, Arthur's Pike, Bonscale Pike |
5.5 | Great Gable and a slippery route down | Seathwaite Fell, Great Gable, Green Gable, Base Brown |
5.5 | Ben More via A' Chioch | Ben More |
5.5 | Causey Pike and Sale | Causey Pike, Scar Crags, Sail, Outerside, Barrow |
5.4 | Robinson in the snow | Ard Crags, Knott Rigg, Robinson |
5.4 | Rain forecast above 400m, red warning for phones | The Knott, Rampsgill Head, High Raise (High Street), Kidsty Pike, Rest Dodd, Brock Crags |
5.3 | Crinkle Crags | Crinkle Crags, Bowfell |
5.3 | All around Whinlatter | Graystones, Broom Fell, Lord's Seat, Barf, Whinlatter |
5.2 | Scafell Pike via Piers Gill | Lingmell, Scafell Pike |
5.2 | Grasmore and Rannerdale Knotts | Grasmoor, Crag Hill (Eel Crag), Wandope, Whiteless Pike, Rannerdale Knotts |
5.2 | The Day Evie didn't get to do Skiddaw | Ullock Pike, Long Side, Carl Side |
5.2 | Lingmoor and Cathedral Cavern | Lingmoor Fell |
5.2 | Kirk Fell | Kirk Fell |
5.1 | Haystacks | Haystacks, Brandreth, Grey Knotts, Fleetwith Pike |
5.0 | Sadly not around Wastwater | Illgill Head, Whin Rigg |
5.0 | Lingmell not Scafell | Lingmell |
5.0 | Snowdon | |
5.0 | Helm Crag to Steel Fell | Helm Crag, Gibson Knott, Calf Crag, Steel Fell |
4.9 | Carl Side ridge then Dodd Skiddaw | Ullock Pike, Long Side, Carl Side, Dodd Skiddaw |
4.9 | The Steep Approach to Mellbreak | Mellbreak, Hen Comb |
4.9 | Place Fell | Beda Fell, Angletarn Pikes, Place Fell |
4.8 | Brothers Water to Thornthwaite Crag in the mist | Hartsop Dodd, Caudale Moor, Thornthwaite Crag, Gray Crag |
4.7 | Heading up high in the wind | Bakestall, Great Calva |
4.7 | Around Wast Water | Illgill Head, Whin Rigg |
4.7 | Knott | Longlands Fell, Brae Fell, Great Sca Fell, Knott, Meal Fell, Great Cockup |
4.7 | Hart Side | Hart Side |
4.6 | Steel Fell from Grasmere | Helm Crag, Gibson Knott, Calf Crag, Steel Fell |
4.5 | Grisedale Pike | Whiteside, Hopegill Head, Grisedale Pike |
4.5 | First time up Coniston Old Man | Coniston Old Man |
4.4 | Our first Ennerdale fells | Grike, Crag Fell, Lank Rigg |
4.3 | Grace is too ill for the Old Man | Coniston Old Man |
4.3 | Back up into the snow | Gavel Fell, Blake Fell, Burnbank Fell |
4.1 | Lingmoor Fell in Bank Holiday drizzle | Lingmoor Fell |
4.0 | The Nab | Rest Dodd, The Nab |
4.0 | Castle Crag and the slight detour | Castle Crag, Grange Fell |
4.0 | Loughrigg from Elterwater | Loughrigg Fell |
3.9 | Walk back from Codale Tarn | |
3.7 | Seatallan | Middle Fell, Seatallan, Buckbarrow |
3.7 | Half a Dale Head round | Maiden Moor, High Spy |
3.7 | Sale Fell & Ling Fell in the wind | Sale Fell, Ling Fell |
3.6 | Great and Little Mell | Great Mell Fell, Little Mell Fell |
3.6 | We never got to Helvellyn | Birkhouse Moor |
3.5 | Blea Rigg, then Dark Descent | Blea Rigg |
3.5 | Whinlatter Forest | Lord's Seat, Barf |
3.3 | The bleak fells at the back of beyond | Carrock Fell, High Pike (Caldbeck) |
3.3 | Rannerdale Knotts and the pub | Rannerdale Knotts |
3.3 | Loughrigg from Ambleside | Loughrigg Fell |
3.3 | Harter Fell from Hardknott Castle | Harter Fell (Eskdale) |
3.2 | Three peaks out the back garden | |
3.2 | Irton Pike | |
3.1 | Around the back of Pavey Ark | Pavey Ark, Harrison Stickle, Pike of Stickle |
3.1 | Helm Crag | Helm Crag |
3.1 | Gowbarrow Fell | Gowbarrow Fell |
3.0 | High Rigg | High Rigg |
3.0 | Yewbarrow | Yewbarrow |
3.0 | Cathedral Cave | |
3.0 | Troutbeck Tongue | Troutbeck Tongue |
3.0 | Fellbarrow on New Year's Day | Low Fell, Fellbarrow |
2.9 | Wansfell, Baystones | Baystones |
2.9 | Circumnavigation of Elter Water | |
2.9 | Arg Crags and Knott Rigg | Ard Crags, Knott Rigg |
2.8 | Sour Howes and Sallows | Sour Howes, Sallows |
2.7 | Driving, rain and hobbling | Cold Pike, Pike of Blisco |
2.6 | Around Buttermere | |
2.4 | Ling Fell and Sale Fell | Sale Fell, Ling Fell |
2.4 | Rosthwaite Fell in the rain | Rosthwaite Fell |
2.2 | Black Fell | Black Fell |
2.1 | Green Crag | Green Crag |
2.1 | Catbells and Castlerigg | Cat Bells |
2.1 | First ascent up Catbells | Catbells |
2.0 | Latterbarrow from Hawkshead | |
1.9 | Sunset over Windermere | |
1.8 | Catbells in the rain | Catbells |
1.8 | Wansfell in the Wind | |
1.7 | Blea Tarn and Squeeze Rock | Lingmoor Fell |
1.5 | Holme Fell | Holme Fell |
1.4 | Glenridding Dodd | Glenridding Dodd |
0.9 | Poppy's first Wainwright | Binsey |
0.9 | Hard Knott in the snow | Hard Knott |
0.8 | Aira Force | |
0.6 | Latrigg for lunch | Latrigg |
0.6 | Tarn Howes |
No comments:
Post a Comment